Players | GF | PEN | MinP | MP | |
1 | Moumouni DAGANO | 9 | 3 | 624 | 7 |
2 | Frederic KANOUTE | 6 | 0 | 517 | 6 |
3 | Samuel ETOO | 6 | 2 | 518 | 6 |
4 | Razak OMOTOYOSSI | 6 | 0 | 560 | 7 |
5 | Emmanuel ADEBAYOR | 5 | 0 | 360 | 4 |
6 | Ismael BANGOURA | 5 | 0 | 510 | 6 |
7 | Dennis OLIECH | 5 | 0 | 522 | 6 |
8 | Shabani NONDA | 4 | 0 | 404 | 5 |
9 | Manuel AGOGO | 4 | 0 | 431 | 6 |
10 | Faneva ANDRIATSIMA | 4 | 1 | 509 | 6 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment